Sample of: TEG
Source of Sample: Composite of Drums
| Test | Unit | Method | Results |
| Purity | Wt.% | ASTM E-202 | 99.53 |
| DEG | Wt.% | ASTM E-202 | 0.44 |
| T.TEG | Wt.% | ASTM E-202 | NIL |
| Water | Wt.% | ASTM E-203 | 0.03 |
| Specific Gravity 20/20 ºC | – | ASTM D-4052 | 1.125 |
| Color (in Pt-Co) | Pt-Co | ASTM D-1209 | 5.0 |
| Appearance | – | Visual | C.C.L |


