Typical Properties
| Properties | Volatile Metter | Ash | Organic Acid | Soap | Bound Styrene | Raw viscosity (ml1+4 @100C) |
| Test Method | ASTM D-5668 | ASTM D-5667 | ASTM D-5774 | ASTM D-5774 | ASTM D-5775 | ASTM D-1646 |
| Value | 0.75 max | 1.50 max | 4.75 – 7.00 | 0.55 max | 22.5 – 24.5 | 46.0 – 58.0 |
| Units | Wt.% | Wt.% | Wt.% | Wt.% | Wt.% | …. |
Typical Properties-Compounds
| Properties | Compound viscosity (ml1+4@100C) | Tensile Strength (35 minutes cure) | Ultimate elongation (35minutes cure) | 300% modulus (35minutes cure) |
| Test Method | ASTM D-1646 | ASTM D-638 | ASTM D-638 | ASTM D-638 |
| Value | 84 max | 250 min | 350 min | 167-207 |
| Units | …. | kg/cm2 | % | kg/cm2 |
PACKAGING
- 35 ±0.5 KG bales wrapped with polyethylene film.
- 36 bales per crate (1260±18 KG).

TRANSPORTATION
SIMONTCO 1502 is typically transported in covered road trucks, in covered railway carriages and in standard shipping containers. SIMONTCO 1502 is not a dangerous material to transport.
STORAGE
Product should be stored in sheltered conditions away from direct sunlight away from
radiant heating elements and the temperature should not exceed 30°C.


