| Characteristic | Test Method | Unit | Value |
| PURITY | ASTM E -202 | WT.% | 97 MIN. |
| MEG CONTENT | ASTM E -202 | WT.% | 2 MAX. |
| TEG CONTENT (T.TEG) | ASTM E -202 | WT.% | 1 MAX. |
| WATER | ASTM E -203 | WT.% | 0.05 MAX. |
| COLOR | ASTM D -1209 | Pt-Co | 25 MAX. |
| ACIDITY AS ACETIC ACID | ASTM D -1613 | WT.% | 0.01 MAX. |
| ASH | DC-254/A | PPM | 50 MAX. |
| SP. GR (20/20 °C) | ASTM D- 891 | – | 1.124 – 1.126 |
| DISTILLATION @ 760 MM-Hg | |||
| 5-95 VOL % RANGE | ASTM D-1078 | °C | 280-295 |


